Sunday, May 3, 2009

Dusseldorf Marathon results


Wilfred Kigen beaten by fellow countryman. (Relatively) Strong race by Pollmacher and Beckmann. Cierpinski fading towards end. Good ol' Uli Steidl never in contention. IAAF reports here.

1 (1) 94 David Langat (KEN) M20 01:03:56 | 01:06:48 | 02:10:46 | 02:10:46
2 (1) 2 Wilfred Kigen (KEN) M30 01:03:57 | 01:07:32 | 02:11:30 | 02:11:30
3 (2) 7 André Pollmächer (GER) M20 01:06:07 | 01:07:01 | 02:13:09 | 02:13:09
4 (3) 10 Edwin Kibowen (KEN) M20 01:06:07 | 01:07:07 | 02:13:16 | 02:13:16
5 (1) 3 Andrej Gordeev (BY) M35 01:06:07 | 01:07:24 | 02:13:32 | 02:13:32
6 (2) 6 Martin Beckmann (GER) M30 01:06:06 | 01:07:34 | 02:13:42 | 02:13:42
7 (3) 4 Richard Mutai (KEN) M30 01:06:07 | 01:08:02 | 02:14:10 | 02:14:10
8 (4) 5 Falk Cierpinski (GER) M30 01:06:08 | 01:11:03 | 02:17:12 | 02:17:12
9 (4) 9 Tobias Sauter (GER) M20 01:08:31 | 01:08:55 | 02:17:27 | 02:17:27
10 (2) 8 Ulrich Steidl (GER) M35 01:08:34 | 01:11:08 | 02:19:44 | 02:19:44
 
ShareThis