Sunday, May 3, 2009

Hannover Marathon results

1 1 4 » Ruto, Evans Kipkogei (KEN) MHK 01:05:21 02:10:47
2 2 27 » Muriuki, Julius (KEN) MHK 01:05:21 02:10:48
3 3 20 » Jemal, Hussen Adem (ETH) MHK 01:05:22 02:11:17
4 4 8 » Mutuku, Pius Muasa (KEN) MHK 01:05:22 02:11:33
5 1 11 » Rono, Stanley Kiprotich (KEN) M30 01:05:22 02:12:25
6 5 1 » Koech, Duncan Cherujyot (KEN) MHK 01:05:21 02:12:26
7 6 9 » Kimani, Pharis Irungu (KEN) MHK 01:05:21 02:13:57
8 7 10 » April, Lusapho (RSA) MHK 01:05:21 02:14:17
9 2 7 » Kinyanjui, Stephen Njoroge (KEN) M30 01:05:22 02:15:21
10 8 6 » Bokan, Tariku Abosete (ETH) MHK 01:05:22 02:16:16
 
ShareThis