********** TOP 20 MEN OVERALL **********
Place Div Div Time Pace Name Age Sex Race# City / State Nat
===== === ===== ======= ===== ======================== === === ===== ====================================
1 1 M0139 13:56.1# 4:30 Matt Tegenkamp 27 M 3 Concord MA
2 2 M0139 13:57.6# 4:30 Bolota Asmerom 30 M 30 Johnson City TN
3 3 M0139 13:58.2# 4:30 Anthony Famiglietti 30 M 1 Knoxville TN
4 4 M0139 13:58.7# 4:30 Jordan Horn 25 M 40 Flagstaff AZ
5 5 M0139 13:59.4# 4:31 Andrew Lemoncello 26 M 46 Flagstaff AZ UK
6 6 M0139 14:00.3# 4:31 Ian Burrell 24 M 41 Flagstaff AZ
7 7 M0139 14:04.5# 4:32 Bado Worku Merdessa 21 M 44 Bronx NY ETHIOPIA
8 8 M0139 14:06.6# 4:33 Stu Eagon 23 M 884 Concord MA
9 9 M0139 14:08.2# 4:33 Aucencio Martinez 25 M 38 Alamosa CO
10 10 M0139 14:09.6# 4:34 Phillip Reid 23 M 24 San Luis Obispo CA
11 11 M0139 14:11.4# 4:35 Ben Bruce 27 M 13 Eugene OR
12 12 M0139 14:13.5# 4:35 Mohamed Trafeh 24 M 16 Duarte CA
13 13 M0139 14:13.5# 4:35 Tesfaye Bekele 27 M 26 Bronx NY ETHIOPIA
14 14 M0139 14:16.8# 4:36 Aaron Aguayo 25 M 29 Johnson City TN
15 15 M0139 14:17.5# 4:36 Lucas Meyer 26 M 75 Ridgefield CT
16 16 M0139 14:18.4# 4:37 Stephen Haas 26 M 31 Johnson City TN
17 17 M0139 14:19.7# 4:37 Zachary Hine 21 M 103 Ithaca NY
18 18 M0139 14:24.5# 4:39 Dan Huling 26 M 53 Westerville OH
19 19 M0139 14:26.5# 4:39 Derek Dutille 22 M 104 Lebanon NH
20 20 M0139 14:28.0# 4:40 Ruben Sanca 22 M 101 Dorchester MA
Record 13:20 by Ismael Kirui of Kenya in 1997
# Under USATF OPEN guideline
********** TOP 20 WOMEN OVERALL **********
Place Div Div Time Pace Name Age Sex Race# City / State Nat
===== === ===== ======= ===== ======================== === === ===== ====================================
1 1 F0139 15:26.7# 4:59 Amy Yoder-Begley 31 F 2 Beaverton OR
2 2 F0139 15:29.9# 5:00 Rebecca Donaghue 32 F 883 Concord MA
3 3 F0139 15:30.6# 5:00 Jennifer Rhines 35 F 889 Mammoth Lakes CA
4 4 F0139 15:32.6# 5:01 Sara Hall 26 F 12 Mammoth Lakes CA
5 5 F0139 15:47.2# 5:05 Mary Cullen 37 F 8 Providence RI IRELAND
6 6 F0139 15:49.2# 5:06 Katie McGregor 32 F 35 Boston MA
7 7 F0139 15:51.4# 5:07 Molly Huddle 25 F 11 Providence RI
8 8 F0139 16:01.2# 5:10 Renee Metivier-Bailli 27 F 7 Boulder CO
9 9 F0139 16:04.7# 5:11 Amy Mortimer 28 F 27 Johnson City TN
10 10 F0139 16:09.1# 5:12 Salome Kosgei 29 F 887 White Plains NY KENYA
11 11 F0139 16:10.2# 5:13 Amy Hastings 25 F 9 Mammoth Lakes CA
12 12 F0139 16:22.1# 5:17 Lindsay Allen 23 F 39 Flagstaff AZ
13 13 F0139 16:28.2# 5:19 Mestawot Tadesse 24 F 50 Boston MA
14 14 F0139 16:29.0# 5:19 Carrie Vickers 32 F 74 Carbondale CO
15 15 F0139 16:29.7# 5:19 Jennifer Donovan 27 F 5 Brighton MA
16 16 F0139 16:33.3# 5:20 Marisa Ryan 24 F 136 Quincy MA
17 17 F0139 16:35.7# 5:21 Teyba Naser 23 F 23 Albuquerque NM ETHIOPIA
18 18 F0139 16:45.1 5:24 Alisha Williams 27 F 14 Manitou Springs CO
19 19 F0139 16:51.3 5:26 Amanda Lopiccolo 26 F 91 Oneonta NY
20 20 F0139 16:55.5 5:27 Jane Murage 22 F 20 Royersford PA KENYA
Record 15:05.64 by Asmae Leghzaoui of Morocco in 2002
# Under USATF OPEN guideline