Sunday, October 11, 2009

Chicago Marathon 2009 - The Top 50

1 1 1 » Wanjiru, Sammy (KEN) 2 20-24 22 01:02:01 - 02:05:41 02:05:41
2 2 1 » Goumri, Abderrahim (MAR) 3 30-34 33 01:02:50 - 02:06:04 02:06:04
3 3 2 » Kipruto, Vincent (KEN) 4 20-24 22 01:02:01 - 02:06:08 02:06:08
4 4 3 » Munyeki, Charles (KEN) 8 20-24 23 01:02:01 - 02:07:06 02:07:06
5 5 1 » Limo, Richard (KEN) 15 25-29 28 01:02:50 - 02:08:43 02:08:43
6 6 2 » Korir, Wesley (KEN) 6 25-29 26 01:03:31 - 02:10:38 02:10:38
7 7 2 » Macharia, Isaac (KEN) 7 30-34 30 01:02:04 - 02:11:09 02:11:09
8 8 3 » Reyes, Sergio D (USA) 32 25-29 27 01:07:42 - 02:15:30 02:15:30
9 9 4 » Tola, Tedese (ETH) 9 20-24 21 01:02:20 - 02:15:48 02:15:48
10 10 4 » Rizzo, Patrick (USA) 12 25-29 26 01:07:20 - 02:15:48 02:15:48

11 11 3 » Maiyo, Ben (KEN) 5 30-34 31 01:02:24 - 02:16:38 02:16:38
12 12 4 » McKeeman, Michael (USA) 14 30-34 33 01:08:51 - 02:17:42 02:17:42
13 13 5 » Shackleton, Drew H (USA) 64 20-24 23 01:08:53 - 02:17:56 02:17:56
14 14 6 » Shackleton, Kyle R (USA) 65 20-24 23 01:08:52 - 02:17:59 02:18:00
15 15 5 » Jonaitis, Jeff A (USA) 51 25-29 28 01:08:51 - 02:18:01 02:18:02
16 16 6 » Lucas, John C (USA) 60 25-29 29 01:08:51 - 02:18:51 02:18:53
17 17 5 » Tomas, Aleksandar (SRB) 99 30-34 31 01:08:43 - 02:18:58 02:18:58
18 18 7 » Bostrom, Morten B (FIN) 205 25-29 27 01:08:53 - 02:19:12 02:19:12
19 19 8 » Schoolmeester, Bret E (USA) 34 25-29 25 01:07:25 - 02:19:16 02:19:16
20 20 9 » Bartlebaugh, Matthew D (USA) 284 25-29 25 01:08:52 - 02:19:21 02:19:22

21 21 7 » Mull, Brandon (USA) 234 20-24 23 01:10:29 - 02:20:03 02:20:04
22 22 6 » Juhl, Lars (DEN) 224 30-34 32 01:08:51 - 02:20:04 02:20:05
23 23 7 » Jeuland, Marc A (USA) 269 30-34 30 01:08:52 - 02:20:23 02:20:23
24 24 10 » Ware, Chad (USA) 68 25-29 25 01:09:24 - 02:20:45 02:20:47
25 25 11 » Davis, Jesse L (USA) 283 25-29 27 01:10:32 - 02:21:17 02:21:17
26 26 12 » Wilkinson, Kalib (USA) 203 25-29 25 01:09:30 - 02:21:37 02:21:37
27 27 1 » Williams, David A (USA) 63 35-39 38 01:09:57 - 02:21:50 02:21:50
28 28 8 » Scribner, Robert L (USA) 86 20-24 23 01:09:24 - 02:22:00 02:22:01
29 29 2 » Rivera, Hector (USA) 272 35-39 38 01:10:28 - 02:22:15 02:22:18
30 30 13 » Flogel, Jason J (USA) 91 25-29 26 01:10:29 - 02:22:29 02:22:32

31 31 3 » Ryf, Jason (USA) 270 35-39 38 01:09:30 - 02:22:39 02:22:40
32 32 14 » Bill, Randy K (USA) 97 25-29 27 01:10:29 - 02:22:49 02:22:51
33 33 15 » Powers, Jeff H (USA) 31 25-29 25 01:09:18 - 02:22:55 02:22:55
34 34 9 » Martin, Brent (USA) 244 20-24 24 01:10:38 - 02:23:17 02:23:19
35 35 8 » Vargas, Roy A (CRI) 69 30-34 30 01:10:28 - 02:23:25 02:23:28
36 36 16 » OConnor, Teage (USA) 90 25-29 26 01:10:31 - 02:23:26 02:23:26
37 37 17 » Davis, Kirby F (USA) 256 25-29 25 01:09:30 - 02:23:33 02:23:33
38 38 18 » Vanort, Kaleb M (USA) 223 25-29 25 01:13:39 - 02:23:45 02:23:47
39 39 9 » Gilman, Pete A (USA) 278 30-34 34 01:11:05 - 02:23:45 02:23:45
40 40 19 » Batres, Mark G (USA) 305 25-29 25 01:08:40 - 02:23:53 02:23:56

41 41 20 » Hutchinson, Seth A (USA) 73 25-29 26 01:10:36 - 02:24:01 02:24:03
42 42 4 » Ellington, Stewart (USA) 222 35-39 35 01:11:40 - 02:24:23 02:24:25
43 43 10 » Thompson, John P (USA) 85 20-24 23 01:09:14 - 02:24:38 02:24:41
44 44 5 » Callinan, Edward P (USA) 53 35-39 35 01:09:42 - 02:24:58 02:25:01
45 45 21 » Kolata, Stefan (USA) 214 25-29 28 01:11:15 - 02:25:14 02:25:18
46 46 22 » Handler, Carlos (USA) 265 25-29 27 01:09:22 - 02:25:15 02:25:18
47 47 23 » Little, Jonathan C (USA) 277 25-29 28 01:10:31 - 02:25:25 02:25:25
48 48 24 » Trevino, Joshua (USA) 245 25-29 25 01:12:17 - 02:25:26 02:25:26
49 49 25 » Fitzgerald, Adam M (USA) 247 25-29 28 01:12:11 - 02:25:30 02:25:36
50 50 6 » Hasler, Paul G (GBR) 57 35-39 38 01:12:16 - 02:25:31 02:25:32
 
ShareThis