Sunday, October 11, 2009

RESULTS: 2009 World Half Marathon Championships

1 217 Zersenay TADESE ERI 59:35 CR
2 257 Benard Kiprop KIPYEGO KEN 59:59 +0:24
3 300 Dathan RITZENHEIN USA 1:00:00 PB +0:25
4 256 Wilson Kipsang KIPROTICH KEN 1:00:08 +0:33
5 219 Samuel TSEGAY ERI 1:00:17 PB +0:42
6 254 Wilson Kwambai CHEBET KEN 1:00:59 +1:24
7 255 Kiplimo KIMUTAI KEN 1:01:31 SB +1:56
8 276 Stephen MOKOKA RSA 1:01:36 +2:01
9 267 Juan Carlos ROMERO MEX 1:01:48 PB +2:13
10 258 Sammy Kirop KITWARA KEN 1:01:59 +2:24
11 226 Tilahun REGASSA ETH 1:02:08 SB +2:33
12 227 Dereje TESFAYE ETH 1:02:09 +2:34
13 262 Rachid KISRI MAR 1:02:11 PB +2:36
14 224 Abebe NEGEWO ETH 1:02:25 PB +2:50
15 288 Fabiano Joseph NAASI TAN 1:02:25 SB +2:50
16 287 Marco JOSEPH TAN 1:02:41 PB +3:06
17 209 Marilson DOS SANTOS BRA 1:02:41 SB +3:06
18 246 Daniele MEUCCI ITA 1:02:43 PB +3:08
19 215 Adhanom ABRAHA ERI 1:02:47 PB +3:12
20 297 Andrew CARLSON USA 1:02:50 +3:15
21 251 Yukihiro KITAOKA JPN 1:02:50 +3:15
22 230 Fouad LARHIOUCH FRA 1:02:55 PB +3:20
23 233 James Kibocha THEURI FRA 1:02:55 +3:20
24 295 Martin TOROITICH UGA 1:02:55 SB +3:20
25 249 Ryosuke FUKUYAMA JPN 1:03:00 +3:25
26 235 Andrew LEMONCELLO GBR 1:03:03 PB +3:28
27 292 Moses ALIWA UGA 1:03:06 +3:31
28 252 Yoshinori ODA JPN 1:03:09 +3:34
29 275 Olebogeng MASIRE RSA 1:03:13 +3:38
30 263 Mourad MAROFIT MAR 1:03:22 SB +3:47
31 289 Gitimi SHAMBA TAN 1:03:23 SB +3:48
32 253 Atsushi SATO JPN 1:03:25 +3:50
33 293 Jackson KIPROP UGA 1:03:31 +3:56
34 231 Simon MUNYUTU FRA 1:03:33 +3:58
35 228 Solomon TSIGE ETH 1:03:33 SB +3:58
36 277 Mbongeni NGXAZOZO RSA 1:03:47 +4:12
37 280 Sylvain RUKUNDO RWA 1:03:59 SB +4:24
38 298 James CARNEY USA 1:04:00 SB +4:25
39 282 Jean Baptiste SIMUKEKA RWA 1:04:02 PB +4:27
40 279 Gervais HAKIZIMANA RWA 1:04:04 +4:29
41 281 Eric SEBAHIRE RWA 1:04:09 PB +4:34
42 274 Jeffrey GWEBU RSA 1:04:11 +4:36
43 200 Jeff HUNT AUS 1:04:16 +4:41
44 216 Tesfahiwet GEBRETINSAE ERI 1:04:17 PB +4:42
45 206 Giomar DA SILVA BRA 1:04:20 +4:45
46 236 Mark MILES GBR 1:04:21 +4:46
47 218 Yemane TEAME ERI 1:04:23 PB +4:48
48 247 Giovanni RUGGIERO ITA 1:04:24 +4:49
49 261 Ahmed BADAY MAR 1:04:42 +5:07
50 264 Abdellah TAGHARRAFET MAR 1:04:46 +5:11
51 220 Miguel Angel GAMONAL ESP 1:04:47 +5:12
52 245 Denis CURZI ITA 1:04:51 SB +5:16
53 270 Jhon CUSI PER 1:04:56 +5:21
54 240 Joseph MCALISTER IRL 1:04:57 PB +5:22
55 210 Matt LOISELLE CAN 1:04:59 +5:24
56 243 Francesco BONA ITA 1:05:01 +5:26
57 265 Arturo REGULES MEX 1:05:09 +5:34
58 266 Sergio REYES MEX 1:05:11 PB +5:36
59 269 Jaime CALDUA PER 1:05:16 +5:41
60 238 Philip WICKS GBR 1:05:18 +5:43
61 232 David RAMARD FRA 1:05:23 +5:48
62 244 Daniele CAIMMI ITA 1:05:23 SB +5:48
63 234 Andrew JONES GBR 1:05:37 +6:02
64 299 Brett GOTCHER USA 1:05:43 +6:08
65 273 Cristinel IRIMIA ROU 1:05:51 +6:16
66 204 Keineetse MOSWASI BOT 1:05:59 SB +6:24
67 250 Tomomi ITAKURA JPN 1:06:00 +6:25
68 229 Benoit HOLZERNY FRA 1:06:00 +6:25
69 271 Constantino LEON PER 1:06:05 +6:30
70 296 Scott BAUHS USA 1:06:07 SB +6:32
71 205 Godiraone NTHOMPE BOT 1:06:07 PB +6:32
72 201 Ndabili BASHINGILI BOT 1:06:08 SB +6:33
73 202 Rapula DIPHOKO BOT 1:06:12 PB +6:37
74 222 Pablo VILLALOBOS ESP 1:06:17 +6:42
75 237 Gareth RAVEN GBR 1:06:51 +7:16
76 203 Kaelo MOSALAGAE BOT 1:07:10 SB +7:35
77 211 Shiwei WU CHN 1:07:14 +7:39
78 208 Joao DE LIMA BRA 1:07:14 +7:39
79 207 Franck DE ALMEIDA BRA 1:07:44 +8:09
80 301 Daglas MASHILI ZAM 1:07:56 SB +8:21
81 223 Taivo PUI EST 1:07:58 PB +8:23
82 272 Edmundo TORRES PER 1:08:12 +8:37
83 213 Jose Francisco CHAVES CRC 1:08:41 PB +9:06
84 214 Cesar LIZANO CRC 1:09:08 PB +9:33
85 278 Xolisa TYALI RSA 1:09:12 +9:37
86 239 Ka Ho CHAN HKG 1:10:17 SB +10:42
87 221 Fernando REY ESP 1:10:18 +10:43
88 259 Marcel TSCHOPP LIE 1:10:28 SB +10:53
89 291 Ronnie HOLASSIE TRI 1:11:18 SB +11:43
90 284 Gaylord SILLY SEY 1:11:57 +12:22
91 283 Antoine Simon LABICHE SEY 1:12:01 SB +12:26
92 212 Mengi PATOU COD 1:12:17 PB +12:42
93 294 Andrew POLLANDO UGA 1:14:00 PB +14:25
94 260 Chan Kit CHAN MAC 1:28:04 SB +28:29
290 Perhat ANNAGYLYJOV TKM DNF
285 Mohamed ISAK
 
ShareThis