Sunday, November 22, 2009

Geoffrey Mutai 59:30 at Valencia Half

1 MUTAI, GEOFFREY KIPRONO INDEPENDIENTE SENIOR MASCULIN 1 0:59:30 0:20:49 0:34:39
2 KIPSANG KIPROTICH, WILSON INDEPENDIENTE SENIOR MASCULIN 2 0:59:33 0:20:49 0:34:39
3 ETICHA, SHUMI GERBAB INDEPENDIENTE SENIOR MASCULIN 3 1:00:43 0:20:49 0:34:39
4 KIPTOO, BIRECH JOSEPH INDEPENDIENTE SENIOR MASCULIN 4 1:01:11 0:20:50 0:34:42
5 ISMAEEL, KHAMIS AADAM INDEPENDIENTE PROMESA MASCULI 1 1:01:35 0:20:49 0:34:43
6 KIRUI, BONIFACE INDEPENDIENTE SENIOR MASCULIN 5 1:03:08 0:20:49 0:34:59
7 FEITERIA, LUIS MARATONA VETERANO A 1 1:03:45 0:22:18 0:37:05
8 KIPYUEGO, LEONARD KPKOECH INDEPENDIENTE SENIOR MASCULIN 6 1:03:46 0:21:45 0:36:44
9 CHEROP, SAMSOM INDEPENDIENTE SENIOR MASCULIN 7 1:03:59 0:21:51 0:36:54
10 AHOUCHAR, HASSANE C.A. CARNICAS SERRANO SENIOR MASCULIN 8 1:04:15 0:22:18 0:37:05
 
ShareThis