MANUAL KM SPLITS
KM | Absolute | Diff |
KM 1 | 02:58 | 02:58 |
KM 2 | 06:01 | 03:03 |
KM 3 | 09:00 | 03:00 |
KM 4 | 11:58 | 02:58 |
KM 5 | 14:54 | 02:57 |
KM 6 | 17:49 | 02:55 |
KM 7 | 20:51 | 03:03 |
KM 8 | 23:46 | 02:56 |
KM 9 | 26:43 | 02:57 |
KM 10 | 29:42 | 03:00 |
KM 11 | 32:42 | 03:01 |
KM 12 | 35:42 | 03:01 |
KM 13 | 38:43 | 03:01 |
KM 14 | 41:41 | 02:59 |
KM 15 | 44:41 | 03:01 |
KM 16 | 47:51 | 03:10 |
KM 17 | 50:43 | 02:52 |
KM 18 | 53:42 | 03:00 |
KM 19 | 56:40 | 02:58 |
KM 20 | 59:38 | 02:59 |
Half | 01:02:51 | 03:14 |
KM | Absolute | Diff |
KM 22 | 01:05:31 | 02:41 |
KM 23 | 01:08:27 | 02:56 |
KM 24 | 01:11:22 | 02:56 |
KM 25 | 01:14:20 | 02:58 |
KM 26 | 01:17:17 | 02:58 |
KM 27 | 01:20:16 | 03:00 |
KM 28 | 01:23:14 | 02:59 |
KM 29 | 01:26:13 | 02:59 |
KM 30 | 01:29:11 | 02:59 |
KM 31 | 01:32:13 | 03:02 |
KM 32 | 01:35:14 | 03:02 |
KM 33 | 01:38:16 | 03:02 |
KM 34 | 01:41:14 | 02:59 |
KM 35 | 01:44:17 | 03:04 |
KM 36 | 01:47:26 | 03:09 |
KM 37 | 01:50:33 | 03:07 |
KM 38 | 01:53:37 | 03:04 |
KM 39 | 01:56:42 | 03:05 |
KM 40 | * 01:59:42 | 03:01 |
KM 41 | 02:02:43 | 03:01 |
KM 42 | 02:05:19 | 02:36 |
RACE STATUS
Finish Time02:06:09
Last KM02:36
World record pace+01:56
Average KM03:00
Actual HM time01:02:51
Actual Finish time02:06:09