
Date/Time: Feb. 7, 2010, 9:00 a.m.
Location: Central Park, NYC
Weather: 17 Degrees, 50% Humidity, Wind 9 MPH, Clear.
Comments: Results from "Who will you root for?" split - SAINTS: 66% COLTS: 34%
Last Name | First Name | Sex/ Age | Bib | Team | City | State | Country | Overall Place | Gender Place | Age Place | Finish Time | Pace/ Mile | AG Time | AG Gender Place | AG % |
PANNONE | CHRISTOPHER | M23 | 844 | NYAC | LAMBERTVILLE | NJ | 1 | 1 | 1 | 19:52 | 4:58 | 19:52 | 2 | 84.8 % | |
ELLIS-FERRARA | CHRIS | M25 | 200 | NYAC | NEW YORK | NY | 2 | 2 | 1 | 20:20 | 5:05 | 20:20 | 4 | 82.8 % | |
DAMBKOWSKI | CARL | M25 | 807 | CPTC | NEW YORK | NY | 3 | 3 | 2 | 20:21 | 5:05 | 20:21 | 5 | 82.8 % | |
LAKEHOMER | HARRISON | M23 | 392 | NYAC | NEW YORK | NY | 4 | 4 | 2 | 20:35 | 5:08 | 20:35 | 10 | 81.8 % | |
WALSH | AIDAN | M29 | 920 | NJ13 | RIDGEFIELD | NJ | 5 | 5 | 3 | 20:48 | 5:12 | 20:46 | 14 | 81.0 % | |
BATTLES | JEREMY | M31 | 48 | NYAC | NEW YORK | NY | 6 | 6 | 1 | 20:57 | 5:14 | 20:50 | 16 | 80.8 % | |
NASH | DAVID | M29 | 494 | MANH | BROOKLYN | NY | 7 | 7 | 4 | 20:59 | 5:14 | 20:57 | 19 | 80.3 % | |
SORENSEN | DAVID | M23 | 663 | NYAC | NEW YORK | NY | 8 | 8 | 3 | 21:13 | 5:18 | 21:13 | 25 | 79.4 % | |
DU BEY | JESSE | M33 | 191 | FTER | NEW YORK | NY | 9 | 9 | 2 | 21:21 | 5:20 | 21:06 | 21 | 79.8 % | |
SNELLER | PHILLIP | M31 | 854 | HRR | ASTORIA | NY | 10 | 10 | 3 | 21:22 | 5:20 | 21:15 | 26 | 79.2 % | |
CASS | GREG | M25 | 94 | CPTC | NEW YORK | NY | 11 | 11 | 5 | 21:33 | 5:23 | 21:33 | 35 | 78.1 % | |
WILKINS | RODGER | M35 | 759 | LANCASHIRE | ENGLAND | 12 | 12 | 1 | 21:40 | 5:25 | 21:12 | 24 | 79.4 % | ||
DIPRETORE | MATTHEW | M32 | 7171 | UATH | CRANFORD | NJ | 13 | 13 | 4 | 21:41 | 5:25 | 21:30 | 32 | 78.3 % | |
KENDALL | OWEN | M27 | 361 | NBR | BROOKLYN | NY | 14 | 14 | 6 | 21:46 | 5:26 | 21:46 | 43 | 77.4 % | |
FLUHME | ULRICH | M35 | 230 | CPTC | NEW YORK | NY | 15 | 15 | 2 | 21:47 | 5:26 | 21:19 | 29 | 79.0 % | |
MATEO DE CASTRO | JESUS | M41 | 441 | CPTC | NEW YORK | NY | 16 | 16 | 1 | 21:51 | 5:27 | 20:29 | 7 | 82.2 % | |
ELLIS | TOM | M28 | 877 | NEW YORK | NY | 17 | 17 | 7 | 21:55 | 5:28 | 21:54 | 49 | 76.8 % | ||
DELANEY | THOMAS | M22 | 165 | TRR | WACCABUC | NY | 18 | 18 | 4 | 21:59 | 5:29 | 21:53 | 48 | 76.6 % | |
SOWE | ANSU | M23 | 665 | WSX | BRONX | NY | 19 | 19 | 5 | 21:59 | 5:29 | 21:59 | 53 | 76.6 % | |
BUIS | NICK | M29 | 81 | SOUTHAMPTON | UK | 20 | 20 | 8 | 22:01 | 5:30 | 21:59 | 54 | 76.6 % |
Full Results HERE