Saturday, March 13, 2010

NYRR 8,000

Tough going this morning in New York City's Central Park. Gusty winds, pouring rain and temperatures in the 30s made for slow but interesting racing. Heading South on Central Park drive the wind blew so hard at times that runners were pushed aside mid-air. On the homestretch though, along East 90s, that meant no less than literally standing still if caught by a wind gust.

Brilliant performance by 31 year old Trent Briney from Rochester Hills, fourth at the '04 Olympic Trials in 2:12 and change. With a sub5 minute pace he kept the locals from Manhattan and Central Park Track Club nicely in check, bringing it home with a comfortable 50 second lead.

BRINEY TRENT M31 7048 ROCHESTER HILLS MI 1 1 1 24:43 4:58
HAMPSON ROB M26 761 MANH NEW YORK NY 2 2 1 25:26 5:07
LIUZZO ANTONINO M30 754 TERR NEW YORK NY 3 3 2 26:21 5:18
EMRANI DUSTIN M25 781 CPTC KINGS POINT NY 4 4 2 26:21 5:18
ASKEY BILLY M27 28 NEW YORK NY 5 5 3 26:50 5:23
SHAIL MICHAEL M24 671 ANBR WATERTOWN CT 6 6 1 26:59 5:25
HONERKAMP JOHN M34 688 NYAC NEW YORK NY 7 7 3 27:04 5:26
FLUHME ULRICH M35 191 CPTC NEW YORK NY 8 8 1 27:25 5:30
WORTNER PATRICK M17 631 WTC DOBBS FERRY NY 9 9 1 27:29
VELAZQUEZ RICHARD M29 592 FRNY NEW YORK NY 10 10 4 27:53 5:36
 
ShareThis