skip to main |
skip to sidebar
|
Place | Bib | Name | Official Time | State | Country | Ctz |
1 | 6 | Cheruiyot, Robert | 2:05:52 | | KEN | |
2 | 12 | Kebede, Tekeste | 2:07:23 | | ETH | |
3 | 1 | Merga, Deriba | 2:08:39 | | ETH | |
4 | 3 | Hall, Ryan | 2:08:41 | CA | USA | |
5 | 18 | Keflezighi, Mebrahtom | 2:09:26 | CA | USA | |
6 | 14 | Asfaw, Gashaw | 2:10:53 | | ETH | |
7 | 15 | Komen, John | 2:11:48 | | KEN | |
8 | 19 | Kipkosgei, Moses Kigen | 2:12:04 | | KEN | |
9 | 21 | Lehmkuhle, Jason | 2:12:24 | MN | USA | |
10 | 23 | Suarez, Alejandro | 2:12:33 | | MEX | |
11 | 22 | Nyasango, Cutbert | 2:12:40 | | ZIM | |
12 | 26 | Vega, Antonio | 2:13:47 | MN | USA | |
13 | 9 | Keitany, Elijah | 2:14:48 | | KEN | |
14 | 17 | Kiogora, Stephen | 2:14:50 | | KEN | |
15 | 8 | Dechase, Chala | 2:14:57 | | ETH | |
|
|
Place | Bib | Name | Official Time | State | Country | Ctz |
1 | F4 | Erkesso, Teyba | 2:26:11 | | ETH | |
2 | F15 | Pushkareva, Tatyana | 2:26:14 | | RUS | |
3 | F1 | Kosgei, Salina | 2:28:35 | | KEN | |
4 | F14 | Girma, Waynishet | 2:28:36 | | ETH | |
5 | F7 | Genovese, Bruna | 2:29:12 | | ITA | |
6 | F6 | Grigoryeva, Lidiya | 2:30:31 | | RUS | |
7 | F9 | Nakamura, Yurika | 2:30:40 | | JPN | |
8 | F19 | Sun, Weiwei | 2:31:14 | | CHN | |
9 | F11 | Yulamanova, Nailya | 2:31:48 | | RUS | |
10 | F8 | Mayorova-Ivanova, Albina | 2:31:55 | | RUS | |
11 | F10 | Kiprop, Agnes | 2:33:21 | | KEN | |
12 | F12 | Yal, Koren | 2:33:48 | | ETH | |
13 | F22 | Higgins, Paige | 2:36:00 | AZ | USA | |
|
| |
ShareThis