Tuesday, April 13, 2010

TOP 25 - Paris Marathon 2010

PLACE PL.CAT. DOSSARD NOM CAT. 21.1 KM ARR. VIDEO
1 1 26 » TOLA, Tadesse (ETHIOPIA) SH 01:03:17 02:06:40
2 2 13 » KERING, Alfred (KENYA) SH 01:03:17 02:07:10
3 3 29 » KIPSANG, Wilson (KENYA) SH 01:03:16 02:07:10
4 4 3 » KIPTOO, Benjamin (KENYA) SH 01:03:16 02:07:59
5 5 8 » KIPRUGUT, Daniel (KENYA) SH 01:03:18 02:08:28
6 6 19 » WAMI, Muluguta (ETHIOPIA) SH 01:03:18 02:08:31
7 7 7 » YEGEZE, Zambala (ETHIOPIA) SH 01:03:17 02:08:47
8 8 25 » MEKONNEN, Haylu (ETHIOPIA) SH 01:03:20 02:08:59
9 9 11 » KIBIWOTT, Francis (KENYA) SH 01:03:18 02:09:25
10 10 14 » KIPLAGAT, Vincent (KENYA) SH 01:03:17 02:09:36
11 11 4 » TERFA, Negari (ETHIOPIA) SH 01:03:15 02:09:57
12 12 27 » GUTA, Birbo (ETHIOPIA) SH 01:03:17 02:10:50
13 13 18 » BIRHANU BEKELE, Berga (ETHIOPIA) SH 01:03:19 02:11:13
14 14 31 » SAHLE WARGA, Betona (ETHIOPIA) SH 01:03:18 02:12:12
15 15 2 » ROTICH, James (KENYA) SH 01:03:18 02:12:13
16 16 28 » DIRIBA DEMISSE, Hayle (ETHIOPIA) SH 01:03:17 02:12:23
17 17 12 » KIPTOO, Joel (KENYA) SH 01:03:18 02:13:19
18 18 1 » CHELANGA, Joshua (KENYA) SH 01:03:19 02:13:35
19 19 10 » KOSGEI, Daniel (KENYA) SH 01:03:19 02:15:54
20 20 30 » TESFAY, Michael (ERITREA) SH 01:03:17 02:16:35
21 21 21 » LEMAEV, Mikhail (RUSSIA) SH 01:06:46 02:17:04
22 1 54 » BIMRO, Asaf (ISRAEL) VH1 01:07:48 02:19:25
23 22 55 » ZEMIRO, Zohar (ISRAEL) SH 01:07:47 02:20:58
24 2 56 » BRIHUN, Weve (ISRAEL) VH1 01:07:47 02:21:11
25 23 51 » ZEVADIA, Wudage (ISRAEL) SH 01:07:47 02:21:41
 
ShareThis