Saturday, August 21, 2010

TOP 20 - Frank Duffy 10 Mile, Phoenix Park, Dublin, 21.08.2010

1 Andy Douglas Scotland MS 1 00:50:52 00:50:53
2 Mark Kenneally Dublin MS 2 00:51:48 00:51:50
3 Michael Clohisey Dublin MS 3 00:52:20 00:52:20
4 Simon Plummer Scotland MS 4 00:52:40 00:52:41
5 Lorcan Cronin Dublin MS 5 00:52:51 00:52:53
6 Brian Maher Kilkenny MS 6 00:53:22 00:53:22
7 Rory Mcdonnell Frank MS 7 00:53:24 00:53:26
8 Simon Reede Dublin M35 1 00:53:37 00:53:37
9 John Byrne Co. Mayo M35 2 00:53:44 00:53:45
10 Mark Hoey Co. Meath MS 8 00:54:03 00:54:03
11 Gary O'Hanlon Dublin MS 9 00:54:18 00:54:18
12 Martin Conroy Dublin MS 10 00:54:19 00:54:20
13 Patrick Cassidy Dublin MS 11 00:54:28 00:54:28
14 Brian Furey Dublin MS 12 00:54:49 00:54:51
15 Frank Mangan Co. Dublin MS 13 00:54:51 00:54:53
16 Paul O'Connell Co. Kildare MS 14 00:55:04 00:55:05
17 John Eves Dublin MS 15 00:55:06 00:55:07
18 Gavin O'Neill Co. Dublin MS 16 00:54:56 00:55:42
19 Raivis Zakis Co. Waterford MS 17 00:55:45 00:55:47
20 David Byrne Dublin M35 3 00:56:09 00:56:10
 
ShareThis