Sunday, September 26, 2010

BERLIN MARATHON 2010 - MEN - TOP 50

1 2 » Makau, Patrick (KEN) MH Kenia 02:05:08 02:05:08
2 3 » Mutai, Geoffrey (KEN) MH Kenia 02:05:10 02:05:10
3 6 » Worku, Bazu (ETH) MH Äthiopien 02:05:25 02:05:25
4 8 » Tsegay, Yemane (ETH) MH Äthiopien 02:07:52 02:07:52
5 5 » Kiptanui, Eliud (KEN) MH Kenia 02:08:05 02:08:05
6 10 » Kipyego, Bernard (KEN) MH Kenia 02:08:50 02:08:50
7 17 » Abraham, Tadese (ERI) MH LC Uster 02:09:24 02:09:24
8 7 » Yegon, Gilbert (KEN) MH Kenia 02:10:34 02:10:34
9 11 » Fujiwara, Masakazu (JPN) MH Honda Motors 02:12:00 02:12:00
10 26 » Bat-Ochir, Ser-Od (MGL) MH 02:12:42 02:12:42

11 27 » Hernandez, Jose Carlos (ESP) M30 Spanien 02:13:46 02:13:46
12 37 » Nebsi, Mengistu Tabor (ETH) M30 Äthiopien 02:15:13 02:15:13
13 29 » Leiva, Jaume (ESP) MH Spanien 02:15:28 02:15:28
14 9 » Wendimu, Eshetu (ETH) MH Äthiopien 02:15:36 02:15:36
15 19 » Lemaev, Mikhail (RUS) MH Russland 02:15:43 02:15:43
16 34 » Kleis, Mikkel (DEN) M30 Dänemark 02:19:33 02:19:33
17 41 » Da Silva, Sergio Celestino (BRA) MH Brasilien 02:19:38 02:19:38
18 4 » Korir, Sammy (KEN) M35 Kenia 02:19:55 02:19:55
19 18 » Feleke, Masresha Haile (ETH) MH Äthiopien 02:20:19 02:20:19
20 47 » Crabill, Alex (USA) MH 02:20:40 02:20:38

21 42 » Friedrich, Richard (GER) MH LG Passau 02:20:43 02:20:43
22 25 » Shibutani, Akinori (JPN) M30 Kurosaki/ASICS 02:22:09 02:22:09
23 43 » König, Christian (GER) M30 LG Ohra Hörselgas 02:22:31 02:22:31
24 33 » Da Silva, Jose Rubens (BRA) M35 Brasilien 02:22:32 02:22:32
25 7226 » Costa, Fredison (BRA) M30 BATERIAS HELIAR 02:23:20 02:23:18
26 25806 » Charnay, Sébastien (FRA) M30 Pont De Vaux 01 Pul... 02:24:10 02:23:53
27 36 » Neuschwander, Florian (GER) 02:23:58 02:23:58
28 35138 » Rantzow, Oleg (GER) M30 THW Kiel 02:24:38 02:24:37
29 45 » Borggrefe, Fabian (GER) M35 SG Spergau 02:24:51 02:24:51
30 19231 » Mercier, Christian (CAN) M35 La Foulée 02:24:54 02:24:52

31 27583 » Taylor, Alex (USA) M30 Boston Athletic Ass... 02:25:19 02:25:15
32 35 » Takahashi, Masakazu (JPN) M35 Japan 02:25:17 02:25:17
33 16247 » Kremer, Dov (ISR) M45 Wishnitzer Runners ... 02:25:37 02:25:36
34 44 » Burton, Stuart (GBR) M35 Bowerman AC 02:25:55 02:25:55
35 12897 » Heywood, Kevin (GBR) M30 Bideford AAC 02:26:17 02:26:02
36 10074 » Fritsch, Alexander (GER) MH LSV Lok Arnstadt 02:26:10 02:26:03
37 36235 » Verschoren, Bart (BEL) M30 02:26:49 02:26:32
38 31648 » Buud, Jonas (SWE) M35 Springtime 02:26:40 02:26:38
39 36438 » Williams, Jesse (USA) M30 adidas Brand Compan... 02:26:55 02:26:51
40 34950 » Pfeil, Michael (GER) MH LG Vulkaneifel 02:27:09 02:27:03

41 34369 » Moeller, Bjarne Fruergaard (DEN) M30 Mtc 02:27:09 02:27:06
42 14124 » Jenkin, Mark (GBR) M30 Bideford Aac 02:28:06 02:27:51
43 18887 » Mayeroff, Jason (USA) M40 02:28:00 02:27:58
44 12695 » Heras Martinez, Manuel (ESP) M30 02:28:58 02:28:53
45 15964 » Kopf, Michael (GER) M30 SCC Berlin 02:29:06 02:29:03
46 35351 » Ross, Jerome (USA) M35 adidas 02:29:14 02:29:10
47 31527 » Brelivet, Patrick (FRA) M40 Courir A Châteauli... 02:29:27 02:29:15
48 10779 » Gizynski, Przemyslaw (POL) M30 Tkkf Plock 02:29:43 02:29:29
49 32816 » Hämmerling, Jan Oliver (GER) M40 TSG Bergedorf 02:30:15 02:30:09
50 6553 » Carpenter, Jonathan (NZL) M30 Harmeny Ac 02:30:28 02:30:25
 
ShareThis