Monday, October 25, 2010

TOP 10 MEN - Great South Run

JOSEPH EBUYA 1 1 1 1 1 00:45:16 00:13:45 00:27:22 00:42:11
Aaron Phipps 6070 1 1 1 1 00:45:46 NA 00:28:28 00:42:44
SAIF SAEED SHAHEEN 3 2 2 2 2 00:46:37 00:13:54 00:28:05 00:43:22
VINCENT YATOR 8 3 3 3 3 00:47:28 00:13:59 00:28:30 00:44:06
SCOTT OVERALL 7 4 4 4 4 00:47:37 00:14:51 00:29:16 00:44:27
ANDY LEMONCELLO 5 5 5 5 5 00:47:41 00:14:51 00:29:16 00:44:28
GUENTHER WEIDLINGER 6 6 6 6 6 00:48:07 00:14:51 00:29:31 00:44:56
MARK KENNEALLY 11 CLONLIFFE AC 7 7 7 7 00:48:17 00:14:52 00:29:34 00:45:01
GARY THORNTON 13 8 8 8 8 00:48:22 00:14:52 00:29:30 00:45:03
VIKTOR ROTHLIN 2 9 1 9 1 00:48:43 NA 00:29:53 00:45:28
 
ShareThis