Thursday, October 14, 2010

XIX Commonwealth Games 2010 Delhi: Men's Marathon Results

1 1571 KELAI John Ekiru KEN 29 DEC 1976 2:14:35
2 1088 SHELLEY Michael AUS 10 OCT 1983 2:15:28 0:53
3 1596 MATUI Amos Tirop KEN 27 MAY 1976 2:15:58 1:23
4 1657 TEBULO Mike MAW 5 JUN 1985 2:18:31 3:56
5 1905 NYONYI Samson Ramadhani TAN 25 DEC 1982 2:19:31 4:56
6 1033 DENT Martin AUS 8 FEB 1979 2:20:19 5:44
7 1689 IITA Reinhold NAM 1 JAN 1975 2:20:40 6:05
8 1497 YADAV Ram Singh IND 7 NOV 1980 2:21:24 6:49
9 1433 LYNGKHOI Bining IND 25 SEP 1986 2:23:01 8:26
10 1898 GIDAHECH Shamba Gitimi TAN 31 JUL 1983 2:24:30 9:55
11 1290 MOREAU Ben ENG 15 DEC 1981 2:24:34 9:59
12 1803 GERVAIS Nizeyimana RWA 1 JAN 1981 2:24:58 10:23
13 1050 HUNT Jeffrey AUS 24 JUL 1982 2:25:03 10:28
14 1836 WILLIAMS Martin SCO 27 SEP 1977 2:25:46 11:11
15 1811 RACHID Safari RWA 3 JUN 1973 2:30:02 15:27
16 1892 BALLANTYNE Pamenos SVG 9 DEC 1973 2:30:29 15:54
17 1895 MDLULI Siphesihle SWZ 30 APR 1979 2:31:40 17:05
18 1639 LIMO Thloriso LES 23 JUL 1979 2:43:07 28:32
1635 BOHOSI Sechaba Albert LES 1 NOV 1982 DNF
1801 DISI Dieudonne RWA 24 NOV 1980 DNF
1279 JONES Andi ENG 10 OCT 1978 DNF
1900 LUSATU Patrick Nyangero TAN 17 FEB 1985 DNF
1641 RAMOKHESENG Tiisetso LES 25 MAR 1986 DNF
1560 BOWEN Luke Kibet KEN 12 APR 1983 DNS
 
ShareThis