skip to main |
skip to sidebar
Place | Bib | Name | Time | State | Country | Citizenship |
6 | 1 | Meb Keflezighi | 02:11:38 | CA | United States | USA |
8 | 12 | Dathan Ritzenhein | 02:12:33 | OR | United States | USA |
11 | 7 | Jorge Torres | 02:14:57 | CO | United States | USA |
13 | 18 | Tim Nelson | 02:15:06 | OR | United States | USA |
17 | 31 | Matt Downin | 02:20:41 | MN | United States | USA |
22 | 238 | Michael Cassidy | 02:24:05 | NY | United States | USA |
28 | 206 | Eric Loeffler | 02:26:47 | ND | United States | USA |
33 | 28 | Christopher Pannone | 02:28:10 | NJ | United States | USA |
37 | 208 | Peter Mullen | 02:28:47 | NY | United States | USA |
38 | 203 | Mark Olivier | 02:28:55 | CT | United States | USA |
ShareThis