Sunday, November 21, 2010

WORLDRECORD - Leonard Komon wins the Zevenheuvelenloop 15k in 41:13!!!

VIA zevenheuvelenloop.nl

In an unprecedented style rumbled Leonard Komon to a new world record during the 27th ABN AMRO Seven Hills Race. Komon, the game started at a fast pace and kept his lead on the old record expanded to a time 16 seconds faster than the old record of Felix Limo. The stage was used up by the Ethiopian runners Abera Kumo (2nd) and Ayele Abshiro (winner 2008). Fastest Dutchman Koen Raymaekers at 12th place in 44.51.

Ethiopian winner
In the women had the fastest Getane Ehtiopische Genet. She had to test a wide lead over her opponent Kenyan Florence Kiplagat. They finished in resp. 47.53 and 48.07. Plaatzer Helen caused a surprise by being the fastest Dutch to finish before Inge de Jong. Plaatzer ended just after former world cross, Benita Willis (AUS) in sixth place in 52.03.

TOP 20

1 2 Leonard Patrick Komon Kenia MSR 2 1 41:13 14:01 27:39 41:13
2 6 Abera Kuma Ethiopië MSR 3 2 42:01 14:01 27:58 42:01
3 3 Ayele Abshiro Ethiopië MSR 4 3 42:02 14:01 28:10 42:01
4 16 Abraham Kiplimo Uganda MSR 5 4 43:04 14:01 28:29 43:03
5 12 Berhanu Delale Ethiopië MSR 6 5 43:08 14:32 29:01 43:08
6 4 Moses Mosop Kenia MSR 7 6 43:09 14:31 29:02 43:09
7 7 Joseph Birech Kenia MSR 8 7 43:23 14:01 28:53 43:22
8 9 Ryan Vail USA MSR 9 8 44:00 14:53 29:37 43:59
9 11 Jussi Utriainen Finland MSR 10 9 44:06 14:54 29:38 44:06
10 35 Abebe Sihine Ethiopië MSR 11 10 44:24 14:31 29:25 44:22
11 15 Samwel Kayemit Kenia MSR 12 11 44:29 14:33 29:26 44:27
12 18 Koen Raymaekers UAV Hellas MSR 13 12 44:52 14:54 29:51 44:51
13 8 Jamal Baligha Marokko MSR 14 13 45:18 15:10 30:19 45:18
14 10 Kazuya Watanabe Japan MSR 15 14 45:33 15:09 30:18 45:31
15 19 Adbi Nageeye Nijmegen Atletiek MSR 16 15 46:22 15:12 30:46 46:21
16 14 Vitaly Rybak Ukraine MSR 17 16 46:23 15:36 31:18 46:23
17 21 Roy Hoornweg ARSV Passaat MSR 18 17 46:28 15:37 31:18 46:27
18 13 Stefan Vandenbroek België MSR 19 18 46:34 15:37 31:18 46:33
19 1 Felix Limo Kenia MSR 20 19 46:44 15:20 31:14 46:44
20 24 Orphan van Faassen AV Lycurgus MSR 21 20 46:45 15:36 31:17 46:44
 
ShareThis