Saturday, December 4, 2010

2010 Fukuoka Marathon Statistical Information

Fukuoka Marathon All Time list - TOP 45

1 2:05:18 1 Tsegaye Kebede ETH 1 6 Dec 2009
2 2:06:10 Tsegaye Kebede 1 7 Dec 2008
3 2:06:39 2 Samuel Wanjiru KEN 1 2 Dec 2007
4 2:06:50 3 Deriba Merga ETH 2 2 Dec 2007
5 2:06:51 4 Atsushi Fujita JPN 1 3 Dec 2000
6 2:06:52 5 Haile Gebrselassie ETH 1 3 Dec 2006
7 2:07:13 6 Atsushi Sato JPN 3 2 Dec 2007
8 2:07:15 7 Dmytro Barnovskyy UKR 2 3 Dec 2006
9 2:07:19 8 Jaouad Gharib MAR 3 3 Dec 2006
10 2:07:28 9 Josiah Thugwane RSA 1 7 Dec 1997
11 2:07:52 10 Tomoaki Kunichika JPN 1 7 Dec 2003
12 2:07:52 11 Kebede Tekeste ETH 2 6 Dec 2009
13 2:07:54 12 Gezahegne Abera ETH 1 5 Dec 1999
14 2:07:55 13 Mohammed Ouaadi FRA 2 5 Dec 1999
15 2:07:55 14 Toshinari Suwa JPN 2 7 Dec 2003
16 2:07:59 15 Toshinari Takaoka JPN 3 7 Dec 2003
17 2:08:07 16 Toshiyuki Hayata JPN 2 7 Dec 1997
18 2:08:10 17 Antonio Peña ESP 4 7 Dec 2003
19 2:08:18 18 Robert de Castella AUS 1 6 Dec 1981
20 2:08:18 19 Takeyuki Nakayama JPN 1 6 Dec 1987
21 2:08:19 Dmytro Barnovskyy 3 6 Dec 2009
22 2:08:21 20 Hailu Negussie ETH 5 7 Dec 2003
23 2:08:29 Dmytro Barnovskyy 1 4 Dec 2005
24 2:08:36 21 Dereje Tesfaye Gebrehiwot ETH 4 6 Dec 2009
25 2:08:37 22 Tsuyoshi Ogata JPN 6 7 Dec 2003
26 2:08:40 23 Vanderlei de Lima BRA 3 5 Dec 1999
27 2:08:42 24 Jackson Kabiga KEN 1 6 Dec 1998
28 2:08:47 25 Nozomi Saho JPN 3 7 Dec 1997
29 2:08:48 26 Nobuyuki Sato JPN 2 6 Dec 1998
30 2:08:48 27 Tadayuki Ojima JPN 7 7 Dec 2003
31 2:08:49 28 Wataru Okutani JPN 4 3 Dec 2006
32 2:08:51 29 Dionisio Ceron MEX 1 5 Dec 1993
33 2:08:52 30 Toshihiko Seko JPN 1 4 Dec 1983
34 2:08:52 Toshinari Suwa 5 3 Dec 2006
35 2:08:55 31 Juma Ikangaa TAN 2 4 Dec 1983
36 2:09:04 32 Tena Negere ETH 1 6 Dec 1992
37 2:09:04 33 Lee Bonj-ju KOR 2 3 Dec 2000
38 2:09:09 34 Muneyuki Ojima JPN 4 5 Dec 1999
39 2:09:09 35 Abdellah Behar FRA 3 3 Dec 2000
40 2:09:10 Tadayuki Ojima 3 6 Dec 1998
41 2:09:10 Tsuyoshi Ogata 1 5 Dec 2004
42 2:09:11 36 Shigeru Soh JPN 3 4 Dec 1983
43 2:09:13 Gezehegne Abera 1 1 Dec 2002
44 2:09:15 Tsuyoshi Ogata 2 1 Dec 2002
45 2:09:17 37 Takeshi Soh JPN 4 4 Dec 1983
 
ShareThis