Friday, January 21, 2011

Standard Chartered Dubai Marathon - TOP 20 Men

place Pl.AC startno. lastname team ac netto brutto
1 1 18 » Barmasai Tumo, David MH 02:07:18 02:07:18
2 2 2 » Kiprop Cheruiyot, Evans MH 02:08:17 02:08:17
3 3 6 » Wendimu Tsige, Eshetu MH 02:08:54 02:08:54
4 4 7 » Chimsa Edae, Deressa MH 02:09:08 02:09:08
5 5 25 » Kosgei Kibet, Stephen MH 02:09:27 02:09:27
6 6 14 » Bekele Berga, Berhanu MH 02:09:54 02:09:54
7 7 27 » Plilan Samal, Emanuel MH 02:10:27 02:10:27
8 8 17 » Annani, Adil MH 02:11:15 02:11:15
9 9 12 » Tesfaye Gebrehiwot, Dereje MH 02:13:26 02:13:26
10 10 26 » Debas Wale, Alebachew MH 02:13:39 02:13:39
11 11 29 » Demissie Haile, Diriba MH 02:14:46 02:14:46
12 12 28 » Mekonen Gezu, Belete MH 02:15:15 02:15:15
13 1 1212 » CHELIMO, LUKA M30 02:15:24 02:15:28
14 13 33 » Tolossa Wolde, Debebe MH 02:16:37 02:16:37
15 14 31 » Tolosa Wolde, Ambesse MH 02:18:38 02:18:38
16 15 19 » Musembi Ndiso, Dennis MH 02:18:49 02:18:49
17 16 1940 » Redouane, Bouchemale Infrane international Sports MH 02:20:28 02:20:31
18 17 20 » Kosgei Bowen, Matthew MH 02:20:41 02:20:41
19 18 24 » Kimat Ebenyo, James MH 02:22:54 02:22:54
20 19 23 » Pius Ondoro, Dominic MH 02:23:40 02:23:40
 
ShareThis