| Who will win the Boston Marathon? | |
| Geoffrey Mutai | 40.7% |
| Robert Cheruiyot | 25.4% |
| Gebre Gebremariam | 23.8% |
| Ryan Hall | 2.7% |
| Moses Mosop | 2.5% |
| Tekeste Kebede | 2.3% |
| Tadese Tola | 0.8% |
| Evans Cheruiyot | 0.4% |
| Robert Kipchumba | 0.3% |
| Gilbert Yegon | 0.3% |
| Moses Kipkosgei | 0.3% |
| Abrehem Cherkos | 0.3% |
| Other | 0.1% |
| Stephen Kibiwot | 0.1% |
| Bekana Daba | 0.1% |
| Who will win the Boston Marathon? | |
| Florence Kiplagat | 21.2% |
| Dire Tune | 21.2% |
| Teyba Erkesso | 19% |
| Catherine Ndereba | 9.1% |
| Sharon Cherop | 8.8% |
| Kim Smith | 6.4% |
| Tatyana Pushkareva | 4.2% |
| Tirfi Tsegaye | 2% |
| Werknesh Kidane | 1.9% |
| Kara Goucher | 1.7% |
| Caroline Kilel | 1.7% |
| Caroline Rotich | 1.1% |
| Alice Timbilili | 0.5% |
| Desiree Davila | 0.5% |
| Merima Mohammed | 0.4% |
| Elfenesh Alemu | 0.3% |
ShareThis