| Rank | Athlete | Nation | Result | |||
| 1 | RÖTHLIN, Viktor | 2:15:31 | | |||
| 2 | MARTÍNEZ, José Manuel | 2:17:50 | | |||
| 3 | SAFRONOV, Dmitriy | 2:18:16 | | |||
| 4 | PERTILE, Ruggero | 2:19:33 | | |||
| 5 | VILLALOBOS, Pablo | 2:19:56 | | |||
| 6 | IGLESIAS, Rafael | 2:20:14 | | |||
| 7 | BOURIFA, Migidio | 2:20:35 | | |||
| 8 | MERRIEN, Lee | 2:20:42 | | |||
| 9 | SOKOLOV, Aleksey A. | 2:20:49 | | |||
| 10 | FEITEIRA, Luís | 2:21:28 | | |||
| 11 | ANDRIANI, Ottaviano | 2:21:32 | | |||
| 12 | GIZYNSKI, Mariusz | 2:21:54 | | |||
| 13 | DEKKERS, Rens | 2:22:03 | | |||
| 14 | VAN DEN BROEK, Hugo | 2:22:06 | | |||
| 15 | KULKOV, Oleg | 2:22:24 | | |||
| 16 | WEBB, Dave | 2:23:04 | | |||
| 17 | RAYMAEKERS, Koen | 2:23:24 | | |||
| 18 | WEIDLINGER, Günther | 2:23:37 | | |||
| 19 | ROBINSON, Dan | 2:24:06 | | |||
| 20 | CHAÍÇA, Alberto | 2:24:14 | | |||
| 21 | PETERSSON, Erik | 2:24:29 | | |||
| 22 | ZWADYA, Wodage | 2:24:39 | | |||
| 23 | SETEGNE, Ayele | 2:26:26 | | |||
| 24 | MOREAU, Ben | 2:27:08 | | |||
| 25 | RYBALCHENKO, Oleksiy | 2:27:34 | | |||
| 26 | STITZINGER, Patrick | 2:28:02 | | |||
| 27 | MATVIYCHUK, Vasyl | 2:28:26 | | |||
| 28 | WILLIAMS, Martin | 2:28:30 | | |||
| 29 | FAURSCHOU, Jesper Lind | 2:28:34 | | |||
| 30 | SVNECH, Dastaho | 2:28:36 |
▼