skip to main |
skip to sidebar
MENS TOP 10
Place | Bib# | First Name | Surname | Club | Finish Time |
---|
1 | 3 | Collis | Birmingham | | 00:43:19 |
2 | 15 | Martin | Dent | | 00:44:00 |
3 | 14 | Scott | Westcott | | 00:44:37 |
4 | 16 | Mark | Tucker | | 00:44:53 |
5 | 17 | Duer | Yoa | | 00:45:40 |
6 | 21 | Clint | Perrett | | 00:48:30 |
7 | 18 | Simon | Field | | 00:49:09 |
8 | 19 | Alan | Failla | | 00:49:44 |
9 | 109 | Iseyas | Hailu | HALLAM | 00:50:07 |
10 | 107 | Simon | O'regan | EAST ALBURY | 00:50:22 |
WOMENS TOP 10
Place | Bib# | First Name | Surname | Club | Finish Time |
---|
1 | 205 | Nikki | Chapple | | 00:50:18 |
2 | 201 | Benita | Willis | | 00:51:15 |
3 | 210 | Lisa | Flint | | 00:52:07 |
4 | 232 | Cassandra | Fien | EAST SALE | 00:52:47 |
5 | 208 | Holly | Emery | | 00:53:15 |
6 | 209 | Tamara | Carvolth | | 00:54:07 |
7 | 239 | Lauren | Shelley | ESPERANCE | 00:55:12 |
8 | 245 | Karen | Barlow | | 00:55:44 |
9 | 236 | Bleakley | Michelle | PARKDALE | 00:56:00 |
10 | 207 | Kelly | Palmer | | 00:56:13 |
ShareThis