skip to main |
skip to sidebar
Place | Bib# | First Name | Surname | Finish Time | 5Km Split | 10Km Split | 15Km Split |
---|
1 | 205 | Nikki | Chapple | 00:50:18 | 00:17:03 | 00:16:56 | 00:16:19 |
2 | 201 | Benita | Willis | 00:51:15 | 00:17:02 | 00:17:24 | 00:16:49 |
3 | 203 | Helen | Clitheroe | 00:51:17 | 00:17:03 | 00:17:14 | 00:17:00 |
4 | 202 | Fernanda | Ribeiro | 00:51:41 | 00:17:02 | 00:17:02 | 00:17:37 |
5 | 210 | Lisa | Flint | 00:52:07 | 00:17:04 | 00:17:28 | 00:17:35 |
6 | 232 | Cassandra | Fien | 00:52:47 | 00:17:09 | 00:17:45 | 00:17:53 |
7 | 208 | Holly | Emery | 00:53:15 | 00:17:21 | 00:17:57 | 00:17:57 |
8 | 211 | Marilyn | Arsenault | 00:53:39 | 00:17:43 | 00:18:06 | 00:17:50 |
9 | 209 | Tamara | Carvolth | 00:54:07 | 00:17:21 | 00:18:28 | 00:18:18 |
10 | 239 | Lauren | Shelley | 00:55:12 | 00:18:10 | 00:18:28 | 00:18:34 |
11 | 206 | Lilian | Evora da silva | 00:55:26 | 00:17:34 | 00:19:06 | 00:18:46 |
12 | 245 | Karen | Barlow | 00:55:44 | 00:17:52 | 00:18:56 | 00:18:56 |
13 | 236 | Bleakley | Michelle | 00:56:00 | 00:18:21 | 00:18:52 | 00:18:47 |
14 | 207 | Kelly | Palmer | 00:56:13 | 00:18:07 | 00:18:58 | 00:19:08 |
15 | 246 | Nadelle | Legge | 00:56:52 | 00:18:32 | 00:19:12 | 00:19:08 |
16 | 235 | Rachel | Johnson | 00:57:28 | 00:18:58 | 00:19:18 | 00:19:12 |
17 | 243 | Emily | Donker | 00:57:45 | 00:19:09 | 00:19:29 | 00:19:07 |
18 | 237 | Kirsten | Molloy | 00:57:57 | 00:18:26 | 00:19:51 | 00:19:40 |
19 | 242 | Kylie | Dick | 00:58:24 | 00:18:58 | 00:19:43 | 00:19:43 |
20 | 268 | Sophie | Ryan | 00:59:24 | 00:19:25 | 00:20:00 | 00:19:59 |
ShareThis