skip to main |
skip to sidebar
Place | Bib# | First Name | Surname | Finish Time | 5Km Split | 10Km Split | 15Km Split |
---|
1 | 5 | Guenther | Weidlinger | 00:43:01 | 00:14:23 | 00:14:22 | 00:14:16 |
2 | 3 | Collis | Birmingham | 00:43:19 | 00:14:23 | 00:14:27 | 00:14:29 |
3 | 15 | Martin | Dent | 00:44:00 | 00:14:35 | 00:14:50 | 00:14:35 |
4 | 1 | Sammy | Wanjiru | 00:44:20 | 00:14:23 | 00:14:58 | 00:14:59 |
5 | 13 | Andrew | Carlson | 00:44:25 | 00:14:34 | 00:14:53 | 00:14:58 |
6 | 14 | Scott | Westcott | 00:44:37 | 00:14:40 | 00:15:02 | 00:14:55 |
7 | 16 | Mark | Tucker | 00:44:53 | 00:14:39 | 00:15:03 | 00:15:11 |
8 | 4 | Jose manuel | Martinez | 00:44:58 | 00:14:35 | 00:15:11 | 00:15:12 |
9 | 7 | Jason | Hartman | 00:45:22 | 00:14:39 | 00:15:13 | 00:15:30 |
10 | 17 | Duer | Yoa | 00:45:40 | 00:15:00 | 00:15:29 | 00:15:11 |
11 | 2 | Stefano | Baldini | 00:45:42 | 00:15:00 | 00:15:29 | 00:15:13 |
12 | 9 | Giovanni | Ruggiero | 00:45:48 | 00:15:00 | 00:15:29 | 00:15:19 |
13 | 6 | Dan | Robinson | 00:46:29 | 00:15:00 | 00:15:29 | 00:16:00 |
14 | 12 | Kim | Hogarth | 00:46:58 | 00:15:29 | 00:15:51 | 00:15:38 |
15 | 8 | Erik | Sjoqvist | 00:47:47 | 00:15:15 | 00:16:08 | 00:16:24 |
16 | 21 | Clint | Perrett | 00:48:30 | 00:15:29 | 00:16:18 | 00:16:43 |
17 | 52 | Peter | Eason | 00:48:51 | 00:15:50 | 00:16:26 | 00:16:35 |
18 | 18 | Simon | Field | 00:49:09 | 00:15:49 | 00:16:34 | 00:16:46 |
19 | 19 | Alan | Failla | 00:49:44 | 00:15:56 | 00:16:49 | 00:16:59 |
20 | 109 | Iseyas | Hailu | 00:50:07 | 00:16:01 | 00:16:49 | 00:17:17 |
ShareThis