1 1 19 » Songoka, Yussuf (KEN) M30 00:30:21 01:04:23 01:32:04 02:08:52
2 1 18 » Ramadhani, Samson (TAN) MHK 00:30:23 01:04:24 01:32:06 02:09:45
3 2 5 » Kutto, Edwin (KEN) MHK 00:30:21 01:04:23 01:32:05 02:09:50
4 3 2 » Bungei, Samson (KEN) MHK 00:30:21 01:04:23 01:32:04 02:09:58
5 4 8 » April, Lusapho (RSA) MHK 00:30:22 01:04:24 01:32:05 02:10:44
6 2 3 » Kimwole, Ben (KEN) M30 00:30:21 01:04:24 01:32:06 02:11:15
7 5 6 » Koech, Duncan (KEN) MHK 00:30:41 01:05:19 01:32:46 02:11:51
8 6 9 » Kutto, Julius (KEN) MHK 00:30:22 01:04:24 01:32:06 02:12:22
9 7 12 » Cheruiyot, Isaac (KEN) MHK 00:30:42 01:05:20 01:33:42 02:14:57
10 8 23 » Gatheru, Daniel (KEN) MHK 00:30:21 01:04:23 01:32:47 02:15:33
11 9 14 » Naibei, Nathan (KEN) MHK 00:30:22 01:04:24 01:32:06 02:15:50
12 3 7 » Kasimili, Simon (KEN) M30 00:30:42 01:05:21 01:33:42 02:15:59
13 10 22 » Gobe, Kolbo (ETH) MHK 00:31:38 01:07:13 01:36:28 02:17:42
14 11 11 » Mekonnen, Birhanu (ETH) MHK 00:31:38 01:07:13 01:36:28 02:18:17
15 12 15 » Jankunas, Kestutis (LTU) MHK 00:32:17 01:08:46 01:39:02 02:25:01
16 13 92 » Kutto, Timothy (KEN) MHK 00:36:06 01:15:13 01:46:58 02:32:47
17 4 966 » Sebrantke, Oliver (GER) LC Hansa Stuhr M30 00:36:00 01:15:55 01:48:47 02:33:58
18 1 55 » Correia, Jorge (POR) M45 00:38:28 01:20:24 01:54:12 02:41:47
19 1 63 » Kramer, Andreas (GER) WABCO Sports &a... M40 00:38:28 01:20:24 01:54:12 02:42:02
20 14 1711 » Handl, Alexander (GER) MHK 00:38:28 01:20:23 01:54:11 02:42:05
click HERE for full results!