Monday, May 3, 2010

Results: Düsseldorf Marathon - Top 20

1 (1) 2 Iaroslav Musinschi (MD) 02:08:31
2 (2) 5 Andrej Toptun (UA) M30 02:12:08
3 (1) 4 Pawel Ochal (PL) 02:13:23
4 (3) 7 Falk Cierpinski (DE) 02:17:18
5 (2) 2532 Dennis Mehlfeld (DE) 02:28:25
6 (3) 88 Joshua Erebon Ekeno (KE) M20 02:31:20
7 (4) 87 Edwin Yano (KE) M30 02:31:41
8 (1) 5216 Robert Jäkel (DE) M45 02:32:54
9 (1) 3423 Sebastian Lüning (DE) M40 02:33:36
10 (4) 20 Harm Sengers (NEL) M20 02:33:54
11 (5) 4860 Markus Held (DE) M30 02:34:52
12 (6) 89 Martin Czarnietzki (DE) M30 02:36:07
13 (2) 7146 Wolfgang Lenz () M40 02:36:14
14 (5) 7004 Dirk Paulsen (D) M20 02:38:35
15 (1) 86 Dainius Saucikovas (LT) M35 02:38:54
16 (2) 5788 Daniel Kagelmacher (DE) M35 02:39:07
17 (3) 4650 Christian Spaich (DE) M35 02:40:36
18 (2) 5771 Lorenzo Nesi (SE) M45 2:41:10
19 (7) 5502 Breuer Markus (DE) M30 02:41:37
20 (4) 5656 Rainer König (DE) M35 02:42:27

click HERE to see full results!
 
ShareThis