Monday, September 13, 2010

Central Park 4 Miler


WORKU MERDESSA BADO M22 293 WSX BRONX NY 1 1 1 19:08 4:47 19:03 3 88.1 %
LEMMA FIKADU M26 166 WSX BRONX NY 2 2 1 19:10 4:47 19:10 5 87.9 %
NIGUSSE KETEMA M29 207 WSX NEW YORK NY 3 3 2 19:19 4:49 19:17 8 87.3 %
SCHEID JUSTIN M24 422 FF SPARTA NJ 4 4 2 19:36 4:54 19:36 11 85.9 %
KASSA BELAY M28 147 WSX NEW YORK NY 5 5 3 19:38 4:54 19:37 12 85.8 %
LYNCH JAMES M45 384 ADEW NEW YORK NY 6 6 1 19:44 4:56 17:57 1 93.8 %
SEGNI GIRMA M25 246 WSX BRONX NY 7 7 4 19:47 4:56 19:47 16 85.1 %
LACEY MATTHEW M26 161 CPTC LONG ISLAND CITY NY 8 8 5 19:53 4:58 19:53 17 84.7 %
BARTLETT PETER M23 31 NEW YORK NY 9 9 3 19:57 4:59 19:57 18 84.4 %
HENWOOD JOHN M38 130 NYAC NEW YORK NY 10 10 1 19:58 4:59 19:09 4 87.9


MAXWELL JANE F29 973 NYAC NEW YORK NY 1 1 1 22:45 5:41 22:45 8 84.5 %
PFEFFER KATE F31 802 CPTC NEW YORK NY 2 2 1 22:48 5:42 22:46 9 84.4 %
BECK CATHERINE F24 908 CPTC HIGHLAND PARK NJ 3 3 1 22:49 5:42 22:49 10 84.2 %
ANDERSON CHERYL F29 506 NYAC BRANFORD CT 4 4 2 22:58 5:44 22:58 11 83.7 %
JOHNSON ANA F27 964 HHRT NEW YORK NY 5 5 3 23:07 5:46 23:07 12 83.2 %
SALERNO MELISSA F23 983 CPTC NEW YORK NY 6 6 2 23:12 5:48 23:12 14 82.9 %
CHIN KELLY F29 386 MCNY BROOKLYN NY 7 7 4 23:35 5:53 23:35 19 81.5 %
LUCAS KRISTAN F26 743 CPTC BROOKLYN NY 8 8 5 23:35 5:53 23:35 20 81.5 %
BAYLY FIONA F43 372 UATH NEW YORK NY 9 9 1 23:42 5:55 22:22 4 85.9 %
SMITH CATHERINE F38 844 RDNY WAYNE NJ 10 10 1 23:42 5:55 23:09 13 83.0 %
 
ShareThis