skip to main |
skip to sidebar
Rank | | Athlete | Nation | Result | | |
1 | | RÖTHLIN, Viktor | SUI | 2:15:31 |
|
|
2 | | MARTÍNEZ, José Manuel | ESP | 2:17:50 |
|
|
3 | | SAFRONOV, Dmitriy | RUS | 2:18:16 |
|
|
4 | | PERTILE, Ruggero | ITA | 2:19:33 |
|
|
5 | | VILLALOBOS, Pablo | ESP | 2:19:56 |
|
|
6 | | IGLESIAS, Rafael | ESP | 2:20:14 |
|
|
7 | | BOURIFA, Migidio | ITA | 2:20:35 |
|
|
8 | | MERRIEN, Lee | GBR | 2:20:42 |
|
|
9 | | SOKOLOV, Aleksey A. | RUS | 2:20:49 |
|
|
10 | | FEITEIRA, Luís | POR | 2:21:28 |
|
|
11 | | ANDRIANI, Ottaviano | ITA | 2:21:32 |
|
|
12 | | GIZYNSKI, Mariusz | POL | 2:21:54 |
|
|
13 | | DEKKERS, Rens | NED | 2:22:03 |
|
|
14 | | VAN DEN BROEK, Hugo | NED | 2:22:06 |
|
|
15 | | KULKOV, Oleg | RUS | 2:22:24 |
|
|
16 | | WEBB, Dave | GBR | 2:23:04 |
|
|
17 | | RAYMAEKERS, Koen | NED | 2:23:24 |
|
|
18 | | WEIDLINGER, Günther | AUT | 2:23:37 |
|
|
19 | | ROBINSON, Dan | GBR | 2:24:06 |
|
|
20 | | CHAÍÇA, Alberto | POR | 2:24:14 |
|
|
21 | | PETERSSON, Erik | SWE | 2:24:29 |
|
|
22 | | ZWADYA, Wodage | ISR | 2:24:39 |
|
|
23 | | SETEGNE, Ayele | ISR | 2:26:26 |
|
|
24 | | MOREAU, Ben | GBR | 2:27:08 |
|
|
25 | | RYBALCHENKO, Oleksiy | UKR | 2:27:34 |
|
|
26 | | STITZINGER, Patrick | NED | 2:28:02 |
|
|
27 | | MATVIYCHUK, Vasyl | UKR | 2:28:26 |
|
|
28 | | WILLIAMS, Martin | GBR | 2:28:30 |
|
|
29 | | FAURSCHOU, Jesper Lind | DEN | 2:28:34 |
|
|
30 | | SVNECH, Dastaho | ISR | 2:28:36 |
|
ShareThis